Property Attributes
- ID#A2340662
- TypeSingle Family
- Listing Status Active
- CityLeduc
- NeighbourhoodSouthfork
- Postal CodeT9E 0Y3
- Style2 Storey
- Year Built2015
- Price$ 569,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1913
- Lot Size0.095615 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this beautifully finished 2 storey home backing a peaceful walking trail and offering 1,913 square feet, 4 beds/3.5 baths, professionally renovated basement, and A/C. The main floor fills with natural light from the stunning wall of South facing windows/double patio sliders leading to the full width deck and backyard. An open concept layout perfect for entertaining with its spacious living room/gas fireplace, large island kitchen with granite countertops, dining room, convenient walk-through pantry from the laundry/mud room and double attached garage, plus half bath. Upstairs offers 3 beds, including a generous primary suite complete with walk-in closet and gorgeous 5 pc ensuite with a separate deep soaker tub, plus a large bonus room and 4 pc bath. The finished basement adds a 4th bedroom, 3pc bath, living room and tons of storage. This gorgeous home is the whole package in Southfork - a desirable family-oriented community surrounded by parks/green space, walking trails, and its own school.
| Price History | |
|---|---|
| 8/27/2026 | Listed $569,999 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Zoning | 81 |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2015 |
| Architectural Style | 2 Storey |
| Community Features | Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Leduc |
| Property Type | Residential |
| Subdivision Name | Southfork |
| Parking Total | 4 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Leduc |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Double Vanity,Granite Counters,Kitchen Island,No Smoking Home,Open Floorplan,Pantry,Storage,Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 7 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Laundry Room,Main Level |
| Five Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Backs on to Park/Green Space,Level,Low Maintenance Landscape,No Back Lane,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Double Garage Attached |
| Frontage Length | 11.06M 36`3 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.10 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4165 |
| Frontage Ft | 36.29 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.